| FRENCH IMMERSION CLASSROOMS | |
| FDK | Carolyn Hagen Kayla Suotala RECE |
| SK/1 | Maicey Striukas |
| Gr. 1/2 FI | Gabriella Modesto |
| Gr. 3 FI | Zorisa Ranich |
| Gr. 4/5 FI | Jenelle Laurin-Dube |
| Gr. 6/7/8 FI | Matti Laurin |
| ENGLISH CLASSROOMS | |
| FDK A | Courtney Battiston Pam Anderson RECE |
| Gr. 1 | Sandra Stopar |
| Gr. 2 | Lissa McLaughlin |
| Gr. 3 | Jesse Maloney |
| Gr. 4 | Kyley McHugh |
| Gr. 5/6 | Casey Digby |
| Gr. 6/7 | Ashley Slonina |
| Gr. 7/8 | Braedan Gobbo (Tanya Bachly) |
| PREP | |
| ECI (English Component of Immersion) | Tammy O’Shaughnessy |
| Core French/Prep | Adrienne McIntyre |
| Prep | Catherine De Poli |
| NSL | Natale Rocca |
| RESOURCE | |
| SERT | Sarah Pappin |
| SERT | Amanda Moores |
| Educational Assistant | Michelle Lochschmidt |
| Educational Assistant | Meghan Morin |
| Educational Assistant | Cassandra Lee |
| Educational Assistant | Kristen Bell |
| Indigenous Support Worker | Ray Trudeau |
| Registered Social Worker | Ashley May |
| OFFICE ADMIN | |
| Principal | Jody O’Daiskey |
| Administrative Assistant | Laura Bubalo |
| CUSTODIAL | |
| Custodian | Nathan Paulin |
| Assistant Custodian | Richard Mitchell |
Staff List: 2025 – 2026